A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Location State | Location District | PIA Name | Sector | Jobrole | Jobrole Level | SCProject ID | Project Type | Project Name | Project Name as 3a DAP | SCLocation ID | Location Name | Location Address | Location PINCode | Locality Details | City Town Village | Post Office | Location SPOC Name | SPOCEmail | Location SPOC Mobile | Batch Name | Batch Created Dtae | Batch Start Date | Batch End Date | Batch Start Time | Batch End Time | Assessment Date |
2 | Maharashtra | Pune | Apparel Training and Design Center | Apparel | Sewing Machine Operator | 4 | 435 | Employer's Premises | ATDC RPL/NG/27/2.4.1 | NA | 30155 | M/s Shankarrao Patil Charitable trust | Indrapur Pune -Solapur Highway | 413106 | Indapur | Indapur | Indapur S.O | Jacob Varghese | mumbai@atdcindia.co.in | 8691884441 | 1902MH0075CBJAMH/Q0301-00040982 | 10/23/2019 | 11/15/2019 | 11/16/2019 | 10:00:00 | 16:00:00 | 11/16/2019 |
3 | Assam | Tinsukia | Assam Skill Development Mission (ASDM) | Agriculture | Tea Plantation Worker | 2 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 38394 | Samdang tea estate | Vill- Panikhowa, Po- Samdang, Dist- Tinsukia | 786171 | Panikhowa | Panikhowa | Samdang | Debasish das laskar | bogapanitea@gmail.com | 8876813444 | 1902AS0095FAJAGR/Q0502-00040022 | 10/19/2019 | 10/31/2019 | 11/1/2019 | 09:00:00 | 15:00:00 | 11/2/2019 |
4 | Assam | Tinsukia | Assam Skill Development Mission (ASDM) | Agriculture | Tea Plantation Worker | 2 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 38407 | Raidang tea estate | Vill- Bongali gaon, Po- Samdang, dist- Tinsukia, Assam | 786171 | Bongali gaon | Bongali gaon | Samdang | Debasish das laskar | bogapanitea@gmail.com | 8876813444 | 1902AS009607JAGR/Q0502-00040014 | 10/19/2019 | 10/30/2019 | 10/31/2019 | 09:00:00 | 15:00:00 | 11/1/2019 |
5 | Haryana | Gurgaon | Automotive Skills Development Council | Automotive | Taxi Driver | 4 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 23565 | Delhi | Plot No. 521, 1st Floor Arpra Bhoomi Holdings, Udyog Vihar Phase 3, Gurgaon, Haryana | 122016 | Gurgaon | Gurgaon | Industrial Complex Dundahera S.O | Ratan Roy | ratan.r@jobsacademy.co.in | 9831209725 | 1902HR005C0DJASC/Q 9705-00040EAC | 10/25/2019 | 10/28/2019 | 10/28/2019 | 09:30:00 | 11:30:00 | 10/28/2019 |
6 | Haryana | Faridabad | Automotive Skills Development Council | Automotive | Press Shop Operator L4 | 4 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 35817 | IMT FARIDABAD | plot no. 46 IMT Faridabad | 121002 | Faridabad | Faridabad | Faridabad | Ram Naresh | ramnaresh@victora.co.in | 9416884667 | 1902HR008BE9JASC/Q3402-00040DBF | 10/25/2019 | 10/28/2019 | 10/29/2019 | 11:00:00 | 17:00:00 | 11/1/2019 |
7 | Haryana | Faridabad | Automotive Skills Development Council | Automotive | Welding Technician Level 3 | 3 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 35817 | IMT FARIDABAD | plot no. 46 IMT Faridabad | 121002 | Faridabad | Faridabad | Faridabad | Ram Naresh | ramnaresh@victora.co.in | 9416884667 | 1902HR008BE9JASC/Q3102-00040DCA | 10/25/2019 | 10/26/2019 | 10/27/2019 | 12:00:00 | 18:00:00 | 11/1/2019 |
8 | Madhya Pradesh | Bhopal | Banking, Financial Services and Insurance | BFSI | Loan Processing Officer | 5 | 462 | RPL with Best in Class Employers | BFSI Reliance Nippon RPL/4/0046 | NA | 34231 | Jana Bank - Bhopal | Hotel Signetic Blue, R - 68, Near Rajbhog Restaurant, opp. railway line, zone 2, MP Nagar, bhopal | 462011 | Huzur | Huzur | Shiksha Mandal S.O | Mandar Vasant Kulkarni | mandar.kulkarni@janabank.com | 9561279545 | 1902MP0085B7JBSC/Q2304-0003E192 | 9/26/2019 | 9/27/2019 | 10/29/2019 | 16:00:00 | 18:00:00 | 10/29/2019 |
9 | Punjab | Tarn Taran | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Assistant Hair Stylist | 3 | 359 | RPL with Best in Class Employers | BWSSC Phase 2 RPL/4/0024 | NA | 37323 | orane - patti | First Floor, Dashmesh Hieghts, Tarantaran Road, Patti, Punjab | 143416 | Patti | Patti | Patti S.O (Tarn Taran) | Jagmeetpal Kaur | oranepatti@gmail.com | 9814996043 | 1902PB0091CBJBWS/Q0201-0003FE55 | 10/18/2019 | 11/2/2019 | 11/2/2019 | 12:51:00 | 14:51:00 | 11/2/2019 |
10 | Assam | Golaghat | Assam Skill Development Mission (ASDM) | Agriculture | Tea Plantation Worker | 2 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 36675 | Golaghat tea estate | Vill- dooria tea estate, po- missamara, block- central block, dist- Golaghat | 785618 | dooria tea estate | Golaghat | missamara | Debasish das laskar | at22620@gmail.com | 7002153625 | 1902AS008F43JAGR/Q0502-0003E739 | 10/1/2019 | 10/30/2019 | 10/31/2019 | 09:00:00 | 15:00:00 | 11/1/2019 |
11 | Assam | Dhemaji | Assam Skill Development Mission (ASDM) | Agriculture | Sericulturist | 4 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 39076 | Maskhuwa Rajohuwa Bhaban | Maskhuwa rajohuwa bhaban, Po- Maskhuwa, Ps- Maskhuwa, Dist- Dhemaji | 787058 | machkhowa | machkhowa | Machkhowa S.O | Laisram chinglen sana singha | laisramvaleurfabtex@gmail.com | 6002403778 | 1902AS0098A4JAGR/Q5201-0004095A | 10/23/2019 | 10/29/2019 | 10/30/2019 | 09:00:00 | 15:00:00 | 10/31/2019 |
12 | Assam | Kamrup | Assam Skill Development Mission (ASDM) | Agriculture | Sericulturist | 4 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 39681 | Boko montessori sericulture centre | Boko montessori school, Po- boko, dist- kamrup rural | 781123 | Boko | Boko | Boko S.O | Laisram chinglen sana singha | laisramvaleurfabtex@gmail.com | 6002403778 | 1902AS009B01JAGR/Q5201-00040FC4 | 10/26/2019 | 10/30/2019 | 10/31/2019 | 09:00:00 | 15:00:00 | 11/1/2019 |
13 | Haryana | Gurgaon | Automotive Skills Development Council | Automotive | Taxi Driver | 4 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 23565 | Delhi | Plot No. 521, 1st Floor Arpra Bhoomi Holdings, Udyog Vihar Phase 3, Gurgaon, Haryana | 122016 | Gurgaon | Gurgaon | Industrial Complex Dundahera S.O | Ratan Roy | ratan.r@jobsacademy.co.in | 9831209725 | 1902HR005C0DJASC/Q 9705-00040EB1 | 10/25/2019 | 10/28/2019 | 10/28/2019 | 14:00:00 | 16:00:00 | 10/28/2019 |
14 | Rajasthan | Jaipur | Banking, Financial Services and Insurance | BFSI | Loan Processing Officer | 5 | 462 | RPL with Best in Class Employers | BFSI Reliance Nippon RPL/4/0046 | NA | 35570 | Jana Bank - Jaipur | Vesta Maurya Palace,S-35A, Arvind Marg, M.I.Road, C-Scheme,Jaipur-302001 | 302001 | Jaipur | Jaipur | Rajasthan State Hotel S.O | Amit Batra | amit.batra02@janabank.com | 9980164029 | 1902RJ008AF2JBSC/Q2304-0003DFC5 | 9/25/2019 | 9/26/2019 | 10/28/2019 | 15:39:00 | 17:39:00 | 10/28/2019 |
15 | Punjab | Tarn Taran | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Assistant Beauty Therapist | 3 | 359 | RPL with Best in Class Employers | BWSSC Phase 2 RPL/4/0024 | NA | 37323 | orane - patti | First Floor, Dashmesh Hieghts, Tarantaran Road, Patti, Punjab | 143416 | Patti | Patti | Patti S.O (Tarn Taran) | Jagmeetpal Kaur | oranepatti@gmail.com | 9814996043 | 1902PB0091CBJBWS/Q0101-0003FE54 | 10/18/2019 | 11/2/2019 | 11/2/2019 | 10:00:00 | 12:00:00 | 11/2/2019 |
16 | Punjab | Rupnagar | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Assistant Beauty Therapist | 3 | 359 | RPL with Best in Class Employers | BWSSC Phase 2 RPL/4/0024 | NA | 37834 | Orane - ROPAR | SCO-42, 1St Floor, Beant Singh Nagar, Near Easy Day, Ropar, Punjab | 140001 | Abhepur Beli | Abhepur Beli | Ropar H.O | Bandeep Kaur | roparorane@gmail.com | 7355777900 | 1902PB0093CAJBWS/Q0101-0003FF00 | 10/18/2019 | 11/2/2019 | 11/2/2019 | 10:00:00 | 12:00:00 | 11/2/2019 |
17 | Gujarat | Ahmedabad | Apparel Training and Design Center | Apparel | Sewing Machine Operator | 4 | 435 | Employer's Premises | ATDC RPL/NG/27/2.4.1 | NA | 39427 | M/s SEWA Trade Facilitation Centre | C-01 Shreeji Estate , Raipur Mill Compound , Saraspur | 380018 | Ahmadabad City | Ahmadabad City | Saraspur S.O | Jacob Varghese | mumbai@atdcindia.co.in | 8691884441 | 1902GJ009A03JAMH/Q0301-00040E06 | 10/25/2019 | 11/7/2019 | 11/8/2019 | 10:00:00 | 16:00:00 | 11/8/2019 |
18 | Assam | Sivasagar | Assam Skill Development Mission (ASDM) | Agriculture | Tea Plantation Worker | 2 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 35431 | Kolpotoru Enterprise | Village - Borhat Chatiukari,P.S+ P.O - Borhat, Charadio, Assam - 785693 | 785693 | Borhat Bagicha | Borhat Bagicha | Barua Chali B.O | DEBASISH DAS LASKAR | jitumonifabtex@gmail.com | 7002153625 | 1902AS008A67JAGR/Q0502-0003C062 | 8/31/2019 | 10/30/2019 | 10/31/2019 | 09:00:00 | 15:00:00 | 11/1/2019 |
19 | Haryana | Gurgaon | Automotive Skills Development Council | Automotive | Taxi Driver | 4 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 23565 | Delhi | Plot No. 521, 1st Floor Arpra Bhoomi Holdings, Udyog Vihar Phase 3, Gurgaon, Haryana | 122016 | Gurgaon | Gurgaon | Industrial Complex Dundahera S.O | Ratan Roy | ratan.r@jobsacademy.co.in | 9831209725 | 1902HR005C0DJASC/Q 9705-00040EAE | 10/25/2019 | 10/28/2019 | 10/28/2019 | 11:30:00 | 13:30:00 | 10/28/2019 |
20 | Uttar Pradesh | Gautam Buddha Nagar | Automotive Skills Development Council | Automotive | Taxi Driver | 4 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 30331 | Noida | A-89, A Block, 3rd floor Sector 65, Noida, UP 201301 | 201301 | Noida | Noida | Noida | Poonam Rawat | poonam@asdc.org.in | 8448134041 | 1902UP00767BJASC/Q 9705-00040E17 | 10/25/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 11:30:00 | 10/27/2019 |
21 | Tamil Nadu | Chennai | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Spa Therapist | 4 | 359 | RPL with Best in Class Employers | BWSSC Phase 2 RPL/4/0024 | NA | 12995 | Urbanclap -Ekkatuthaangal | No. 28, North Phase, 2nd floor, Opposite to Pudhiya Thalaimurai Office, Thiru Vika Industrial Estate, Ekkatuthaangal, Chennai, Tamil Nadu | 600032 | Ekkatuthaangal | Chennai | Chennai | S.Narthaki | snarthaki@urbanclap.com | 9380652463 | 1902TN0032C3JBWS/Q1002-00040C9F | 10/24/2019 | 10/25/2019 | 10/25/2019 | 12:00:00 | 19:00:00 | 10/29/2019 |
22 | Kerala | Idukki | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 30443 | SSRDP-Idukki | Art Of Living Yoga Studio, Thodupuzha | 685584 | Thodupuzha | Thodupuzha | Thodupuzha H.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902KL0076EBJBWS/Q2201-0003C5F7 | 9/5/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 17:30:00 | 10/27/2019 |
23 | Chhattisgarh | Dhamtari | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 39104 | SSRDP -Kurud | Village -Parkhanda (Khaira) block kurud dis- dhamtari | 493663 | Kurud | Kurud | Kurud S.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902CG0098C0JBWS/Q2201-00040D59 | 10/25/2019 | 10/31/2019 | 10/31/2019 | 09:30:00 | 17:30:00 | 10/31/2019 |
24 | Odisha | Khordha | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Field Technician - Computing and Peripherals | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 35577 | Bhubaneswar | B-36, Chandaka Industraial Area | 751024 | CTTC | Bhubaneswar | KIIT Campus | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD008AF9JELE/Q4601-0003D0BA | 9/13/2019 | 10/25/2019 | 11/7/2019 | 09:50:00 | 17:50:00 | 11/8/2019 |
25 | West Bengal | Birbhum | Apparel Training and Design Center | Apparel | Sewing Machine Operator | 4 | 435 | Employer's Premises | ATDC RPL/NG/27/2.4.1 | NA | 38330 | M/s Ma Garments | Umapatipur,p.o-Buruj,ps- Baduria, North 24 pgs | 743401 | Umapatipur | Umapatipur Buruj | Buruj | Debashis Bagchi | jalpaiguri@atdcindia.co.in | 9679695478 | 1902WB0095BAJAMH/Q0301-0003FD5E | 10/17/2019 | 10/30/2019 | 10/31/2019 | 10:30:00 | 16:30:00 | 10/31/2019 |
26 | Assam | Kamrup | Assam Skill Development Mission (ASDM) | Agriculture | Sericulturist | 4 | 509 | RPL Camps | Assam Skill Development Mission (ASDM) | NA | 37748 | Sualkuchi Muga VGR New | Hajo Ramdia Path,Bamundi Ganakpara Path, Sualkuchi, Kamrup, Assam | 781102 | RAMDIA | RAMDIA | Ramdia B.O | Dhiraj Singha | dhirajks1112@gmail.com | 9899722727 | 1902AS009374JAGR/Q5201-0003F9FF | 10/16/2019 | 10/25/2019 | 10/26/2019 | 09:00:00 | 15:00:00 | 10/27/2019 |
27 | Haryana | Faridabad | Automotive Skills Development Council | Automotive | CNC Operator / Machining Technician L3 | 3 | 445 | RPL with Best in Class Employers | RPL/4/3.1.1 | NA | 35817 | IMT FARIDABAD | plot no. 46 IMT Faridabad | 121002 | Faridabad | Faridabad | Faridabad | Ram Naresh | ramnaresh@victora.co.in | 9416884667 | 1902HR008BE9JASC/Q3501-00040DCC | 10/25/2019 | 10/30/2019 | 10/31/2019 | 10:30:00 | 16:30:00 | 11/1/2019 |
28 | Punjab | Rupnagar | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Assistant Hair Stylist | 3 | 359 | RPL with Best in Class Employers | BWSSC Phase 2 RPL/4/0024 | NA | 37834 | Orane - ROPAR | SCO-42, 1St Floor, Beant Singh Nagar, Near Easy Day, Ropar, Punjab | 140001 | Abhepur Beli | Abhepur Beli | Ropar H.O | Bandeep Kaur | roparorane@gmail.com | 7355777900 | 1902PB0093CAJBWS/Q0201-0003FF04 | 10/18/2019 | 11/2/2019 | 11/2/2019 | 16:43:00 | 18:43:00 | 11/2/2019 |
29 | Kerala | Idukki | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 30443 | SSRDP-Idukki | Art Of Living Yoga Studio, Thodupuzha | 685584 | Thodupuzha | Thodupuzha | Thodupuzha H.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902KL0076EBJBWS/Q2201-00040A70 | 10/23/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 17:30:00 | 10/27/2019 |
30 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Agriculture | Agriculture Machinery Repair and Maintenance Service Provider | 5 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JAGR/Q1111-00040B81 | 10/24/2019 | 10/29/2019 | 11/12/2019 | 11:00:00 | 19:00:00 | 11/13/2019 |
31 | Odisha | Bargarh | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Electrical Technician | 3 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 36878 | Bargarh RPL | Dadhibaman Degree college | 768030 | Bhatli | Bhatli | Bhatli S.O | Arkshit Gupta | ayush.vocman@gmail.com | 9625605906 | 1902OD00900EJELE/Q6301-0003F7D2 | 10/15/2019 | 10/17/2019 | 10/31/2019 | 09:00:00 | 17:00:00 | 10/31/2019 |
32 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Mobile Phone Hardware Repair Technician | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JELE/Q8104-00040B79 | 10/24/2019 | 10/29/2019 | 11/12/2019 | 09:00:00 | 17:00:00 | 11/13/2019 |
33 | Kerala | Ernakulam | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 38231 | SSRDP - Muppathadam | AOL sub center, kadumgalloor, muppathadam po | 683110 | kadungalloor | kadungalloor | West Kadungalloor B.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902KL009557JBWS/Q2201-0003FEB9 | 10/18/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 17:30:00 | 10/27/2019 |
34 | Chhattisgarh | Dhamtari | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 39167 | SSRDP - Dhamtari 1 | Sahu Bhavan gram .po.doma, Dis. Dhamatri | 493773 | Dhamtari | Dhamtari | Dhamtari I.Ward S.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902CG0098FFJBWS/Q2201-00040F37 | 10/26/2019 | 10/31/2019 | 10/31/2019 | 09:30:00 | 17:30:00 | 10/31/2019 |
35 | Odisha | Bargarh | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Mobile Phone Hardware Repair Technician | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 36878 | Bargarh RPL | Dadhibaman Degree college | 768030 | Bhatli | Bhatli | Bhatli S.O | Arkshit Gupta | ayush.vocman@gmail.com | 9625605906 | 1902OD00900EJELE/Q8104-0003F7CD | 10/15/2019 | 10/17/2019 | 10/31/2019 | 09:00:00 | 17:00:00 | 10/31/2019 |
36 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Mobile Phone Hardware Repair Technician | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JELE/Q8104-00040A4D | 10/23/2019 | 10/29/2019 | 11/12/2019 | 11:00:00 | 19:00:00 | 11/13/2019 |
37 | Bihar | Purnia | Construction Skill Development Council of India | Construction | Mason General | 4 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 12887 | Vastu Vihar Purnea Ph-2 | Vill-Gunda Chowk, PO+PS-Gulab Bagh, Dist-Purnea (Bihar) | 854326 | Gulab Bagh | Gunda Chowk | Gulab Bagh | Prashant | vastu.skills@gmail.com | 7488043321 | 1902BR003257JCON/Q0103-00040E53 | 10/25/2019 | 10/29/2019 | 10/29/2019 | 09:00:00 | 17:00:00 | 10/29/2019 |
38 | Kerala | Kozhikode | Construction Skill Development Council of India | Construction | Bar Bender and Steel Fixer | 4 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 25485 | HiLITE Business Park Phase II, Kozhikode | HILITE GROUP OF COMPANIES ,(HiLITE Business Park Phase II, Kozhikode) | 673014 | Thondayad Bypaas | Kozhikode | Calicut | VIPIN GOPINATH | vipin@hilitegroup.com | 8606007878 | 1902KL00638DJCON/Q0203-00040E25 | 10/25/2019 | 10/28/2019 | 10/28/2019 | 10:00:00 | 18:00:00 | 10/28/2019 |
39 | Kerala | Kozhikode | Construction Skill Development Council of India | Construction | Mason General | 4 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 25485 | HiLITE Business Park Phase II, Kozhikode | HILITE GROUP OF COMPANIES ,(HiLITE Business Park Phase II, Kozhikode) | 673014 | Thondayad Bypaas | Kozhikode | Calicut | VIPIN GOPINATH | vipin@hilitegroup.com | 8606007878 | 1902KL00638DJCON/Q0103-00040E27 | 10/25/2019 | 10/28/2019 | 10/28/2019 | 10:00:00 | 18:00:00 | 10/28/2019 |
40 | Haryana | Gurgaon | Construction Skill Development Council of India | Construction | Assistant Mason | 2 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 35683 | RECG Site | Gurgaon Sec-32(A) Iffco Chock , Dist- Gurgaon Haryana | 122002 | Sikanderpur | Gurgaon | sinkandaerpur Ghosi | Vishal | vishal@credai.org | 8744097712 | 1902HR008B63JCON/Q0102-0003E49F | 9/28/2019 | 9/28/2019 | 10/28/2019 | 17:30:00 | 19:30:00 | 10/28/2019 |
41 | Kerala | Idukki | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 30443 | SSRDP-Idukki | Art Of Living Yoga Studio, Thodupuzha | 685584 | Thodupuzha | Thodupuzha | Thodupuzha H.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902KL0076EBJBWS/Q2201-00040BA0 | 10/24/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 17:30:00 | 10/27/2019 |
42 | Kerala | Malappuram | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 38233 | SSRDP - Mudakkazhimala | MUDAKKAZHIMALA | 673645 | Cheekkode | Cheekkode | Omanur B.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902KL009559JBWS/Q2201-00040954 | 10/23/2019 | 10/27/2019 | 10/27/2019 | 09:30:00 | 17:30:00 | 10/27/2019 |
43 | Chhattisgarh | Dhamtari | Beauty & Wellness Sector Skill Council | Beauty and Wellness | Yoga Instructor | 4 | 425 | RPL with Best in Class Employers | BWSSC (Phase 3) RPL/4/0056 | NA | 39098 | SSRDP -Dhamtari | Sahu bhawan khaira block kurud.dist dhamtari | 493663 | Kurud | Kurud | Kurud S.O | Aradhna Tripathi | aradhna.tripathi@bwssc.in | 9810296506 | 1902CG0098BAJBWS/Q2201-00040B34 | 10/24/2019 | 10/30/2019 | 10/30/2019 | 09:30:00 | 17:30:00 | 10/30/2019 |
44 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Agriculture | Agriculture Machinery Repair and Maintenance Service Provider | 5 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JAGR/Q1111-00040B98 | 10/24/2019 | 10/29/2019 | 11/12/2019 | 11:00:00 | 19:00:00 | 11/13/2019 |
45 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Agriculture | Service and Maintenance Technician-Farm Machinery | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JAGR/Q1106-00040A49 | 10/23/2019 | 10/29/2019 | 11/12/2019 | 09:00:00 | 17:00:00 | 11/13/2019 |
46 | Odisha | Ganjam | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Mobile Phone Hardware Repair Technician | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 38805 | Govt. ITI, Brahmapur | NH59, Khodasingi, Brahmapur | 760010 | Brahmapur Sadar | Brahmapur Sadar | Engineering School S.O | Samarendra Barik | bariksamarendra417@gmail.com | 7873989888 | 1902OD009795JELE/Q8104-00040A21 | 10/23/2019 | 10/29/2019 | 11/12/2019 | 07:00:00 | 15:00:00 | 11/13/2019 |
47 | Bihar | Gaya | Construction Skill Development Council of India | Construction | Assistant Shuttering Carpenter | 2 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 9995 | MANPUR | FRONT OF D.A.V SCHOOL, WAJIRGUNJ ROAD, MANPUR, GAYA | 823003 | MANPUR GAYA | MANPUR | MANPUR | SUMIT KUMAR SARKAR | hr.delhihat@gmail.com | 7360000599 | 1902BR00270BJCON/Q0302-00040D14 | 10/24/2019 | 10/27/2019 | 10/27/2019 | 09:00:00 | 17:00:00 | 10/27/2019 |
48 | Bihar | Gaya | Construction Skill Development Council of India | Construction | Mason Concrete | 3 | 379 | RPL with Best in Class Employers | CSDCI RPL/4/0004 | NA | 9995 | MANPUR | FRONT OF D.A.V SCHOOL, WAJIRGUNJ ROAD, MANPUR, GAYA | 823003 | MANPUR GAYA | MANPUR | MANPUR | SUMIT KUMAR SARKAR | hr.delhihat@gmail.com | 7360000599 | 1902BR00270BJCON/Q0105-00040D15 | 10/24/2019 | 10/27/2019 | 10/27/2019 | 09:00:00 | 17:00:00 | 10/27/2019 |
49 | Odisha | Bargarh | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Electrical Technician | 3 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 36878 | Bargarh RPL | Dadhibaman Degree college | 768030 | Bhatli | Bhatli | Bhatli S.O | Arkshit Gupta | ayush.vocman@gmail.com | 9625605906 | 1902OD00900EJELE/Q6301-0003F7C3 | 10/15/2019 | 10/17/2019 | 10/31/2019 | 09:00:00 | 17:00:00 | 10/31/2019 |
50 | Odisha | Bargarh | Central Tool Room And Training Centre Bhubaneswar | Electronics and Hardware | Mobile Phone Hardware Repair Technician | 4 | 541 | RPL Camps | CTTC RPL/26/3.2.1 | NA | 36878 | Bargarh RPL | Dadhibaman Degree college | 768030 | Bhatli | Bhatli | Bhatli S.O | Arkshit Gupta | ayush.vocman@gmail.com | 9625605906 | 1902OD00900EJELE/Q8104-0003F7D1 | 10/15/2019 | 10/17/2019 | 10/31/2019 | 09:00:00 | 17:00:00 | 10/31/2019 |
